NTAR Training
Training Spaces
What’s on now and next.
Training Schedule
NTAR Training Schedule 2026
NTAR delivers practical rail-industry training led by experienced professionals, with both scheduled and fully tailored courses available on-site or at our academy.
To book a course below or request more information, please contact info@ntar.co.uk or use the booking enquiry form at the bottom of the page.
Accredited by
Recognised training and industry bodies
| Course | Location | Start Date | End Date | Duration | Availability |
| IOSH Working Safely | Online | 03/08/2026 | 03/08/2026 | 1 day (09:00–17:00) | Spaces |
| IOSH Working Safely | Online | 21/08/2026 | 21/08/2026 | 1 day (09:00–17:00) | FULL |
| Course | Location | Start Date | End Date | Duration | Availability | IOSH Working Safely | Online | 07/09/2026 | 07/09/2026 | 1 day (09:00–17:00) | Spaces |
| Manual Handling | NTAR | 11/09/2026 | 11/09/2026 | 1 day (09:00–12:30) | Spaces |
| IOSH Managing Safely | NTAR | 29/09/2026 | 01/10/2026 | 3 days (09:00–17:00) | Spaces |
| Level 3 Traction and Rolling Stock | NTAR, Northampton | 14/09/2026 | 28/09/2026 | 15 days | Spaces |
| Course | Location | Start Date | End Date | Duration | Availability |
| IOSH Working Safely | Online | 05/10/2026 | 05/10/2026 | 1 day (09:00–17:00) | Spaces | Working at Height | NTAR | 05/10/2026 | 05/10/2026 | 1 day (09:00–15:00) | Spaces | Emergency First Aid at Work | NTAR | 08/10/2026 | 08/10/2026 | 1 day (08:45–17:00) | Spaces | Manual Handling | NTAR | 09/10/2026 | 09/10/2026 | 1 day (09:00–12:30) | Spaces | Working At Height | NTAR | 16/10/2026 | 16/10/2026 | 1 day (09:00–15:00) | Spaces |
| Course | Location | Start Date | End Date | Duration | Availability |
| IOSH Working Safely | Online | 02/11/2026 | 02/11/2026 | 1 day (09:00–17:00) | Spaces | Manual Handling | NTAR | 05/11/2026 | 05/11/2026 | 1 day (09:00–12:30) | Spaces | Emergency First Aid at Work | NTAR | 06/11/2026 | 06/11/2026 | 1 day (08:45–17:00) | Spaces | Manual Handling | NTAR | 06/11/2026 | 06/11/2026 | 1 day (09:00–12:30) | Spaces | Working At Height | NTAR | 09/11/2026 | 09/11/2026 | 1 day (09:00–15:00) | Spaces |
| Level 3 Traction and Rolling Stock | NTAR, Northampton | 09/11/2026 | 27/09/2026 | 15 days | Spaces |
| Course | Location | Start Date | End Date | Duration | Availability |
| Working At Height | NTAR | 04/12/2026 | 04/12/2026 | 1 day (09:00–15:00) | Spaces | IOSH Working Safely | Online | 07/12/2026 | 07/12/2026 | 1 day (09:00–17:00) | Spaces | Emergency First Aid at Work | NTAR | 10/12/2026 | 10/12/2026 | 1 day (08:45–17:00) | Spaces | Manual Handling | NTAR | 11/12/2026 | 11/12/2026 | 1 day (09:00–12:30) | Spaces |
COURSES AVAILABLE ON REQUEST
| Course | Location | Start Date | End Date | Duration | Availability |
| Open Awards Level 3 Award in Fibre Optics Installation and Testing (RQF) | NTAR, Northampton | N/A | N/A | 5 days | Availability on Request |
| Open Awards Level 3 Award in Copper Datacoms Cable Installation and Testing (RQF) | NTAR, Northampton | N/A | N/A | 5 days | Availability on Request |
| Telecoms Power | NTAR, Northampton | N/A | N/A | 2.5 days | Availability on Request |
| Open Awards Experienced Worker Assessment (EWA) | NTAR, Northampton | N/A | N/A | 1 day | Availability on Request |
| 432 Ribbon Fibre | NTAR, Northampton | N/A | N/A | 3 days | Availability on Request |
| Fibre Optic Splicing, Termination, and Testing Unit | NTAR, Northampton | N/A | N/A | 5 days | Availability on Request |
| OTDR | NTAR, Northampton | N/A | N/A | 2 days | Availability on Request |
| Telecoms Maintenance and Failure Investigation (TMT-FIP) | NTAR, Northampton | N/A | N/A | 1 day | Availability on Request |
Click here to browse our upcoming Health & Safety training courses.
Click here to explore our Telecoms courses.
Click here to view our assessment offerings.
Click here to see our upcoming Traction & Rolling Stock courses
NTAR Training Calendar
Course Enquiries